Coronavirus Statistics

Global

127872
Infected
4719 3.7%
Deaths
68316 53.4%
Recovered

Last update: 12.03.20 13:33 GMT

Country Infected Deaths Recovered Deaths Percent Recovered Percent
China 80932 3172 62892 3.9% 77.7%
Italy 12462 827 1045 6.6% 8.4%
Iran 10075 429 2959 4.3% 29.4%
South Korea 7869 66 333 0.8% 4.2%
France 2284 48 12 2.1% 0.5%
Spain 2277 55 183 2.4% 8.0%
Germany 2078 3 25 0.1% 1.2%
USA 1323 38 8 2.9% 0.6%
Norway 702 0 1 0.0% 0.1%
Diamond Princess 696 7 325 1.0% 46.7%
Switzerland 652 4 4 0.6% 0.6%
Japan 639 16 118 2.5% 18.5%
Denmark 617 0 2 0.0% 0.3%
Netherlands 503 5 0 1.0% 0.0%
Sweden 500 1 1 0.2% 0.2%
UK 459 8 19 1.7% 4.1%
Belgium 314 3 1 1.0% 0.3%
Austria 302 1 4 0.3% 1.3%
Qatar 262 0 0 0.0% 0.0%
Bahrain 195 0 35 0.0% 17.9%
Singapore 178 0 96 0.0% 53.9%
Malaysia 149 0 26 0.0% 17.4%
Israel 130 0 4 0.0% 3.1%
Australia 128 3 21 2.3% 16.4%
Canada 117 2 12 1.7% 10.3%
Greece 99 1 0 1.0% 0.0%
Czech Republic 94 0 0 0.0% 0.0%
Slovenia 89 0 0 0.0% 0.0%
Iceland 85 0 1 0.0% 1.2%
Kuwait 80 0 5 0.0% 6.2%
UAE 74 0 17 0.0% 23.0%
India 73 1 4 1.4% 5.5%
Iraq 71 8 15 11.3% 21.1%
Thailand 70 1 34 1.4% 48.6%
San Marino 69 3 0 4.3% 0.0%
Egypt 67 1 27 1.5% 40.3%
Lebanon 61 3 1 4.9% 1.6%
Finland 59 0 1 0.0% 1.7%
Portugal 59 0 0 0.0% 0.0%
Philippines 52 2 2 3.8% 3.8%
Brazil 52 0 0 0.0% 0.0%
Taiwan 49 1 20 2.0% 40.8%
Romania 49 0 6 0.0% 12.2%
Poland 49 1 0 2.0% 0.0%
Saudi Arabia 45 0 1 0.0% 2.2%
Ireland 43 1 0 2.3% 0.0%
Vietnam 39 0 16 0.0% 41.0%
Indonesia 34 1 2 2.9% 5.9%
Russia 28 0 3 0.0% 10.7%
Georgia 24 0 0 0.0% 0.0%
Algeria 24 1 8 4.2% 33.3%
Chile 23 0 0 0.0% 0.0%
Costa Rica 22 0 0 0.0% 0.0%
Pakistan 20 0 2 0.0% 10.0%
Argentina 19 1 0 5.3% 0.0%
Croatia 19 0 0 0.0% 0.0%
Serbia 19 0 0 0.0% 0.0%
Luxembourg 19 0 0 0.0% 0.0%
Oman 18 0 9 0.0% 50.0%
Ecuador 17 0 0 0.0% 0.0%
South Africa 17 0 0 0.0% 0.0%
Estonia 16 0 0 0.0% 0.0%
Slovakia 16 0 0 0.0% 0.0%
Albania 15 1 0 6.7% 0.0%
Peru 15 0 0 0.0% 0.0%
Hungary 13 0 0 0.0% 0.0%
Belarus 12 0 3 0.0% 25.0%
Mexico 12 0 4 0.0% 33.3%
Azerbaijan 11 0 3 0.0% 27.3%
Brunei 11 0 0 0.0% 0.0%
Panama 11 1 0 9.1% 0.0%
Bosnia and Herzegovina 11 0 0 0.0% 0.0%
Latvia 10 0 1 0.0% 10.0%
Colombia 9 0 0 0.0% 0.0%
Maldives 8 0 0 0.0% 0.0%
North Macedonia 7 0 0 0.0% 0.0%
Afghanistan 7 0 0 0.0% 0.0%
Bulgaria 7 1 0 14.3% 0.0%
Tunisia 7 0 0 0.0% 0.0%
Cyprus 6 0 0 0.0% 0.0%
Malta 6 0 0 0.0% 0.0%
Morocco 6 1 0 16.7% 0.0%
French Guiana 5 0 0 0.0% 0.0%
New Zealand 5 0 0 0.0% 0.0%
Dominican Republic 5 0 0 0.0% 0.0%
Paraguay 5 0 0 0.0% 0.0%
Senegal 4 0 1 0.0% 25.0%
Lithuania 3 0 0 0.0% 0.0%
Cambodia 3 0 1 0.0% 33.3%
Bangladesh 3 0 0 0.0% 0.0%
Moldova 3 0 0 0.0% 0.0%
Martinique 3 0 0 0.0% 0.0%
Cuba 3 0 0 0.0% 0.0%
Bolivia 2 0 0 0.0% 0.0%
Cameroon 2 0 0 0.0% 0.0%
Burkina Faso 2 0 0 0.0% 0.0%
Nigeria 2 0 0 0.0% 0.0%
Honduras 2 0 0 0.0% 0.0%
Sri Lanka 2 0 1 0.0% 50.0%
Monaco 2 0 0 0.0% 0.0%
Jamaica 2 0 0 0.0% 0.0%
Channel Islands 2 0 0 0.0% 0.0%
Saint Martin 2 0 0 0.0% 0.0%
Faroe Islands 2 0 0 0.0% 0.0%
Congo (Kinshasa) 1 0 0 0.0% 0.0%
Turkey 1 0 0 0.0% 0.0%
Mongolia 1 0 0 0.0% 0.0%
Togo 1 0 0 0.0% 0.0%
Armenia 1 0 0 0.0% 0.0%
Ukraine 1 0 0 0.0% 0.0%
Liechtenstein 1 0 0 0.0% 0.0%
Andorra 1 0 0 0.0% 0.0%
Reunion 1 0 0 0.0% 0.0%
Bhutan 1 0 0 0.0% 0.0%
Nepal 1 0 1 0.0% 100.0%
Vatican City 1 0 0 0.0% 0.0%
Cote d'Ivoire 1 0 0 0.0% 0.0%
Jordan 1 0 0 0.0% 0.0%
Guyana 1 1 0 100.0% 0.0%
Saint Barthelemy 1 0 0 0.0% 0.0%
Gibraltar 1 0 1 0.0% 100.0%
Congo 1 0 0 0.0% 0.0%
0 0 0 0% 0%
Palestine 0 0 0 0% 0%

All statistics data about coronavirus COVID-19 comes from World Health Organization, National Health Commission of the People's Republic of China and other sources. Charts includes number of suspected, infected, severe cases, deaths and recovered.

About Coronavirus

Basic Information

The 2019 Novel coronavirus COVID-19 was detected in Wuhan, Hubei Province, China in December 2019. It was a new coronavirus and was the first time when we identified this new type of virus. The nCov-2019 is a cause of an outbreak of respiratory disease... READ MORE

Total number of suspected, infected, severe cases, deaths and recovered in China

Why is the number of suspects decreasing? You can read here

Percent of infected, deaths and recovered in China

COVID-19 mortality rate by age (China)

Total number of infected, deaths and recovered in other countries

Number of infected and deaths in other countries

Update Log

12.03 13:33 Israel
New infected: 3 Total: 130
12.03 13:33 Israel
New recovered: 1 Total: 4
12.03 13:33 Slovenia
New infected: 32 Total: 89
12.03 13:33 Poland
New infected: 2 Total: 49
12.03 13:33 Poland
New deaths: 1 Total: 1
12.03 13:33 Slovakia
New infected: 6 Total: 16
12.03 13:13 Norway
New infected: 70 Total: 702
12.03 12:53 Monaco
New infected: 1 Total: 2
12.03 11:13 Austria
New deaths: 1 Total: 1
12.03 11:13 Iran
New infected: 1075 Total: 10075
12.03 11:13 Iran
New deaths: 75 Total: 429
12.03 10:53 Luxembourg
New infected: 12 Total: 19
12.03 09:53 Germany
New infected: 112 Total: 2078

Stats source:
WHO Novel Coronavirus 2019
National Health Commission of the People's Republic of China
Others